July
27th , 2024 |
The following teams have already registered for the 2024 Greater Vernon Open Bocce’ Tournament. Because the tournament is planned to start at 10:00 am (registration at 9:00 am), their spot will be secured until 9:45 am, Saturday, July 27, 2024. If at that time they have not paid their $70 cash entry fee ($35 per person), their spot can or will be given to another team. By registering, you are indicating that you will attend, but seeing that no deposit is required, you spot may be given away if you do not pay the cash entrance fee before 9:45 am on Saturday, July 27, 2024 |
Note* This list will be updated as names are submitted.. You cannot submit your names directly to this page. You must email Billy at billtrickey@yahoo.com and he will update this list. Billy will email a confirmation once you have been added to the list. If you do not see your name on this list, then Billy has not confirmed you as an entry, please email him again, until you see this list updated. This list will be closed at 6:00pm, Tuesday, July 23, 2024 |
The GVO has now become THE social event of the summer! |
Back to Event Page
No. | Team Name | Player One | Player Two | |
1. | Backwoods Bocce' Boys | Ed Schratter | Bill Trickey | A1 |
2. | Team Geek! | Lee-Roy Grannon | "Put it in" Gere Webb | A4 |
3. | Okanagan Heat | Jason Webster | Chris Brandle | * B1 |
4. | Just the Tip | Cocine Wattie | Breanne Trip | * A1 |
5. | "Where is the rest of it?" | Susan Hughes | Chanes Lariviere | * B6 |
6. | Boccismo | Neil Blundell | Guy Thibault | A6 |
7. | Heart Warmers | Colin Greveling | Stacey Greveling | A3 |
8. | Wrecking Balls | Devin Wadsworth | Breeana Peterson | B1 |
9. | Sip and Spill | Amanda Wadsworth | Kelsey Vardon | B8 |
10. | TBA | Matt Fitzgerald | Chris Hartwig | B2 |
11. | Sandy Cracks | Stephanie Palm | Robert Wadsworth | B3 |
12. | Mardi Gras Mammas | Tracy Strilchuk | Brandice Mohr | A4 |
13. | The Bourbon Street Babes | Rhonda Gilchrist | Shelly Zupp | A1 |
14. | Mardi Gras Girls | Deb VandeSande | Sara Blundell | A2 |
15. | Bocce'd Boob Jobs | Leigha Parks | Jen Ternier | A4 |
16. | Team Boccelism | Nathan Opp | Ben Opp | A5 |
17 | Bocce Biotchies | Georgina Opp | Angelina Opp | A6 |
18 | TBA | Kelsey Major | Josh Hesk | A7 |
19 | The Big Labocce | Stephanie Robinson | Vince Klein | B1 |
20 | "Bocce can't catch us" | Crystal Nagy | Jacqui Dowling | A1 |
21 | The Ballbarians | Dani Hamilton | Chris Hamilton | B4 |
22 | Tell Your Dad We Say Hi | Sarah Moorhouse | Krystal Campbell | B1 |
23 | Spring Team | Steve Skultety | Stephan Tobler | * A4 |
24 | $1 Always Wins | Tanya Bowness | Evan Bowness | B3 |
25 | Chewbocce & Hand Rollo | Stephan Opp | Dan Opp | A7 |
26 | Camels Alumni | Mike Daly | Darren Hansen | A7 |
27 | Waddy Bros | Jason Wadsworth | Byron Wadsworth | B3 |
28 | Simply the Best | Shay Best | Daralee Morris | A8 |
29 | Team BJ | Brianne Hampton | Jenna Bestard | A8 |
30 | Go Bocce Yourself | Kevin Denman | Neil Bestard | B1 |
31 | Dad Bait | Tierney Barker | Alisha Hoy | A4 |
32 | Spayed & Neutered | Sheri Bialecki | Chris Bader | B2 |
33 | TBA | Darcy Quiring | Lisa Quiring | A3 |
34 | TBA | Ken Gaskell | Holly Gaskell | B4 |
35 | Bocce Chicka Bow Wow | Cheryl Sebastien | Connie Parlee | A8 |
36 | Just a Beocce with Some Old Balls | Lyndsay Sproule | Nev Byles | A1 |
37 | Blu Balls | Jonny Bolton | Sam Woodward. | A4 |
38 | The Ball-stars | Ryan Rhodes | Aaron Stromme | B2 |
39 | Dickin's Cider | Ryan Varley | Kelly Sproule | A6 |
40 | Spring's Pro Ball Ballers | Blair Fernely | Todd Doyle | * A5 |
41 | Team Botch BX | Ben Smith | Darion Zimmerman | B3 |
42 | TBA | Aaron Yaremchuk | Michaela Krawchuk | B4 |
43 | Steel Balls | Tyler Quiring | Steel Quiring | B2 |
44 | TBA | Jen Quiring | Ianna Quiring | B8 |
45 | Don't Kruase Us! | Alyson Krause | Ryan Krause | A3 |
46 | Stud Muffins! | Darren Fiddler | Mike Arding | A3 |
47 | Back Hand of God! (Defending Champs!) | Kevin Blaeser | Brad Morin | A7 |
48 | Brothers Gram! | Jim Ingram | "Uncle" Mark Ingram | A8 |
49 | Bowlin' with "O" | Jason "Dr. O" Anderson | Sean "The" Boaler | A2 |
50 | TBA | Ashley Reich | Cheyanne Stass | B3 |
51 | Bocc’d Procedures | Stacy Coulthard | Shaun Coulthard | B1 |
52 |
TBA | Kris Furmanek | Ron |
B4 |
53 | Stripes! | Damon Johnson | Trevor Kronbauer | * A5 |
54 | TBA | Jen Ternan | Greg Ternan | A2 |
55 | Cool Cats | Tom Dubetz | Matthew Bialecki | B2 |
56 | TBA | Chris Rainkie | Louise Swallow | B3 |
57 | The Island Boiss | Sean Gracey | Rob Wasilew | B5 |
58 | Stop Botch and Roll | Mark Mousseau | Shawna Ternent | B6 |
59 | Poole Party | Kevin Poole | Angie Poole | A5 |
60 | The Best Men | Ewen Cameron | Brian Moore | B8 |
61 | Math Geeks! | Ryan Thompson | Sasha | A3 |
62 | Deboccery | Nick Harrington | Jessica Krushen | A5 |
63 | The Edge Lumby BC | Rob Borden | Geigy Paje | B4 |
64 | Untouchaballs | Kathy Broderick | Craig Broderick | B4 |
65 | Flukey Lukeys | Kerryn Keryluke | Terry Keryluke | A7 |
66 | New Kids on Da Bocce | Shayle Pitney | Lexie Edwards | B5 |
67 | Bad balls 4 Life | Sam Steele | Lindsey Walter | B7 |
68 | TBA | Jordie Ingram | Roland Ingram | A6 |
69 | Young Bucks | Connor Podmorrow | Megan Podmorrow | A2 |
70 | TBA | Dana Seabrook | Jim Kneale | B6 |
71 | Goggles Paisano’s | Rob Norbert | TBA | B7 |
72 | Team Applachia | Shayne Morin | Kalvin Besler | A6 |
73 | TBA | Jason Carelton | Frank Kampf | A8 |
74 | Tiawan Tossers! | Hiapo Poirier | Ken Leifke | A3 |
75 | Balls of Fury | Katelin Redman | Makenzie Rabuck | B5 |
76 | Not Sure About | Garrett Kircher | Jessica Feke | B7 |
77 | TBA | Matt Finch | Clinton Oraas | B8 |
78 | Atomic Bombs! | Michelle Bird | Hannah Rail | B8 |
79 | Diving Octopus | Brad Maki | Nick Balducci | B7 |
80 | Rice Crackers | Steve Kitagawa | Steve Coffee | A8 |
81 | Bocceteers | Peter Trafford | Miriah Card | B5 |
82 | TBA | Robert Adams | Clayton Mottus | B5 |
83 | Bocce Beasts | Carrie Sutch | Lisa Elder | A6 |
84 | Friday's Fadeaway | Mike Chabot | Dan Shillington | A7 |
85 | Balls Deep! | Kat Peterson | Austin Peterson | B2 |
86 | 2 Men and a Beer | Marty Christian | Jack Peebles | A2 |
87 | The Bocce Belles | Debbie Meyer | Julie Langham-Wall | B6 |
88 | Bocce Renaissance | Kelly Meyer | Doug Wall | B6 |
89 | Shwingers | Ian Cox | Norm Beaudoin | B7 |
90 | Petra Pans | Christin Stevens | Sadie Ramsey | B7 |
91 | Double Barrel | Paul Leibel | Todd Soloway | B8 |
92 | Lawn and Order | Ryon Devine | Stef Ellebracht | B5 |
93 | Blue Ribbon Warriors | Justin Mackie | Elise | B6 |
94 | Boccelli | Karen Bedard | Alena Strzelecki | A5 |
95 | TBA | Tianna Harrington | Grant Garner | A1 |
96 | The Loud Cups! | Andrea Clerke | Tom Clerke | A2 |
The Overflow Wait List The following teams will have to be put into a pool at the last minute or will fill in for teams that do not show up. |
||||
97 | Carrie Baker | Kylie | ||
98 | Bocce Brothers | James Taylor | Joel Witiw | |
99 | ||||
100 | ||||
101 | ||||
102 | ||||
103 | ||||
104 | ||||
105 | ||||
106 | ||||
107 | ||||
108 |
Back to Event Page