Welcome to Math 8 Online
The following course is designed to work with the Mathpower 8 Textbook (Western Ed.) and is to be completed with teacher supervision and support. Students and teachers should print out a copy of the course checklist to monitor progress. Teachers can also print out a copy of the marks record sheet.
Students are asked to follow the intructions in the textbook, answer questions outlined below as well as print out and complete any additional references or handouts.
If you have any questions or concerns regarding the course content or materials, or would like to report a missing or bad link, please contact the course sponsor Bill Trickey or at Charles Bloom Secondary (250) 547-2191
| Video Lesson Links | Question Links | ||
| Lesson Title | Pages | Questions | |
| Exponents (1.1) | 4-6 | 1-37, 39-42 | |
| Scientific Notation - Big #'s(1.4) | 10 | 1-29 | |
| Scientific Notation - Small #'s (1.5) | 11 | 1-30 | |
| Quiz 1(1) | |||
| Rational Numbers (1.6) | 14-16 | 1-48 | |
| Ratios (1.8) | 20-21 | 1-10 | |
| 24-25 | 1-38 | ||
| Quiz 1(2) | |||
| Squares and Square Roots (1.11) | 29-31 | 1-8, 15-26 | |
| Problem Solving: Sequence the Operation (1.12) | 34-35 | 1-8 | |
| Quiz 1(3) | |||
Unit
1 Test |
|||
| Multiplying Fractions (2.5) | 56-57 | 1-38 | |
| Dividing Fractions (2.6) | 58-59 | 1-20 | |
| Quiz 2(1) | |||
| Adding Fractions (2.2) | 48-49 | 1-27 | |
| Subtracting Fractions (2.3) | 50-51 | 1-28 | |
| Quiz 2(2) | |||
Unit
2 Test |
|||
| Equivalent Ratios and Proportions (3.2) | 84-85 | 1-30 | |
| Rate (3.4) | 90-91 | 1-20 | |
| Quiz 3(1) | |||
| Comparing Unit Rate and Unit Prices (3.5) | 92-93 | 1-22 | |
| Scale Drawings (3.6) | 98-99 | 1-23 | |
| Quiz 3(2) | |||
Unit
3 Test |
|||
| Use a Formula (4.1) | 114-115 | 1-6 | |
| Percent of a Number (4.2) | 116-117 | 1-34 | |
| Quiz 4(1) | |||
| Discount and Sale Price (4.4) | 119 | 1-10 | |
| PST and GST (4.5) | 120 | 1-10 | |
| Quiz 4(2) | |||
| Commission (4.6) | 121 | 1-5 | |
| Finding the Percent (4.8) | 126-127 | 1-31 | |
| 100% of a Number (4.9) | 128-129 | 1-20 | |
| Quiz 4(3) | |||
| Simple Interest (4.10) | 130 | 1-10 | |
| Problem Solving with Percents (4.11) | 132-133 | 1-3 | |
| Quiz 4(4) | |||
Unit
4 Test |
|||
| Variables and Expressions (5.1) | 152-153 | 1-16,17-48 (odd #’s) | |
| Developing and Working w/ Formulas (5.2) | 154-155 | 1-6 | |
| Quiz 5(1) | |||
| Relations as Ordered Pairs (5.3) | 156-157 | 1-12 | |
| Graphing Ordered Pairs (5.4) | 159 | 1-8 | |
| Quiz 5(2) | |||
| Graphing on the Coordinate Plane (5.5) | 161 | 1-13, 15-16 | |
| Graphing Relations (5.6) | 162-163 | 1-14 | |
| Quiz 5(3) | |||
| Unit
5 Test |
|||
| Writing Equations (6.1) | 174-175 | 9-28 | |
| Solving Equations (6.2) | 176-177 | 1-32 | |
| Quiz 6(1) | |||
| Solving Equations by Division (6.4) | 182 | 1-25 | |
| Solving Equations by Multiplication (6.5) | 183 | 1-24 | |
| Quiz 6(2) | |||
| Like Terms (6.6) | 186 | 1-12 | |
| Solving Equations in More than One Step 6(8) | 189 | 1-28 | |
| Quiz 6(3) | |||
| Using Equations to Solve Problems (6.9) | 190-191 | 1-7 | |
| Equations and Rational Solutions (6.10) | 192-193 | 1-39 (odd #’s) | |
| Quiz 6(4) | |||
| Unit
6 Test |
|||
| The Pythagorean Theorem (7.1) | 206-207 | 1-9 | |
| Using the Pythagorean Theorem (7.2) | 208-209 | 1-5, 7-9 | |
| Quiz 7(1) | |||
| Perimeter (7.3) | 210-211 | 8-13 | |
| Circumference of a Circle (7.5) | 216-217 | 4-13 | |
| Quiz 7(2) | |||
| Area of a Rectangle and Square (7.6) | 220-221 | 1-12 | |
| Area of a Parallelogram (7.7) | 222-223 | 2-9 | |
| Quiz 7(3) | |||
| Area of a Triangle (7.8) | 226-227 | 1-14 | |
| Area of a Circle (7.9) | 228-229 | 4-16 | |
| Quiz 7(4) | |||
| Area of Composite Figures (7.10) | 230-231 | 1-8 | |
| Working with Perimeter and Area (7.11) | 232-233 | 1-3 | |
| Quiz 7(5) | |||
| Unit
7 Test |
|||
| Surface Area of Polyhedra (8.2) | 248-249 | 1-6 | |
| Quiz 8(1) | |||
| Surface Area and Volume of a Cylinder (8.4) | 254-255 | 5-8 | |
| Volume of Prisms (8.3) | 252-253 | 1-8 | |
| Quiz 8(2) | |||
| Surface Area and Volume of Composite Solids (8.5) | 262-263 | 1-4, 6, 8 | |
| Quiz 8(3) | |||
| Unit
8 Test |
|||
| Angle Relationships (9.1) | 274-275 | 1-16 | |
| Parallel and perpendicular Lines (9.2) | 276-277 | 1-19 (odd #’s), | |
| Quiz 9(1) | |||
| Lines of Symmetry (9.3) | 278-279 | 1-8 | |
| Triangles and Angles (9.4) | 280-281 | 5-12 | |
| Quiz 9(2) | |||
| Polygons (9.5) | 284-285 | 1-8 | |
| Using Angle Relationships (9.6) | 288-289 | 1-10 | |
| Quiz 9(3) | |||
| Unit
9 Test |
|||
| Collecting Data (10.1) | 312-313 | 1-2 | |
| Making Predictions (10.2) | 314-315 | 2-3 | |
| Quiz 10(1) | |||
| Reading and Drawing Bar Graphs (10.3) | 320-321 | 2-4 | |
| Reading and Drawing Broken Line Graphs (10.4) | 322-323 | 2-4 | |
| Quiz 10(2) | |||
| Reading and Drawing Circle Graphs (10.5) | 324-325 | 1-4 | |
| Reading and Drawing Pictographs (10.6) | 326-327 | 1, 3 | |
| Quiz 10(3) | |||
| Mean, Median, Mode and Range (10.7) | 332-334 | 1-11 | |
| Stem-and-Leaf Plots (10.8) | 336-337 | 1-3 | |
| Probability (10.11) | 342-343 | 1-8 | |
| Quiz 10(4) | |||
| Unit
10 Test |
|||