Welcome to Math 10 Essentials Online
The following course is designed to be completed with teacher supervision and support. Students and teachers should print out a copy of the course checklist to monitor progress. Teachers can also print out a copy of the marks record sheet.
Students are asked to follow the intructions in the textbook, answer questions outlined below as well as print out and complete any additional references or handouts.
If you have any questions or concerns regarding the course content or materials, or would like to report a missing or bad link, please contact the course sponsor Bill Trickey or at Charles Bloom Secondary (250) 547-2191
| Unit
1 – Basic Skills |
||
| # | Lesson Title | Assignment |
| 1. | Place Values and Rounding | Handout - math10e_unit1_01_pv_rounding.doc |
| 2. | Order of Operations (BEDMAS) | Handout - math10e_unit1_02_bedmas.doc |
| Order of Operations Quiz | Quiz 1(1) | |
| 3. | Fraction Skills | Handout - math10e_unit1_03_fractions |
| 4. | Multiplying Fractions | Handout - math10e_unit1_04_mult_fractions |
| 5. | Dividing Fractions | Handout - math10e_unit1_05_divide_fractions |
| 6. | Adding and Subtracting Fractions | Handout - math10e_unit1_06_add |
| Add, Subt, Mult, Fractions Quiz | Quiz 1(2) | |
| 7. | Fractions and Decimals | Handout - math10e_unit1_07_fractions_decimals |
| 8. | Percent Conversions | Handout - math10e_unit1_08_percents |
| 9. | Estimating Percent | Handout - math10e_unit1_09_estimate_percent |
| 10. | Percent of a Number | Handout - math10e_unit1_10_percent_number |
| 11. | Finding Percent | Handout - math10e_unit1_11_finding_percent |
| 12. | Basic Skills Review | Handout – math10e_unit1_12_basic_review |
| Unit Test | Unit 1 Test | |
| Unit
2 – Wages, Salaries and Expenses |
||
| # | Lesson Title | Assignment |
| 13. | Exploration 1 and 2 | Handout - math10e_unit2_13_handout |
| 14. |
|
Textbook – pg 26, #’s 1to 13 |
| 15. | Exploration 4 – Keeping Track of Time
|
Textbook
– pg 34, #’s 1 to 11 |
| Gross Pay Quiz | Quiz 2(1) | |
| 16. | Exploration 5 – Time Cards |
Handout Sheet – math10e_unit2_16_time_cards |
| Time Cards Quiz | Quiz 2(2) | |
| 17. | Exploration 6 – Payroll Deductions | Textbook
– pg 62, #’s 1 to 5, 7 Handout - math10e_unit2_17_deductions *Need Deductions Handout |
| Deductions Quiz | Quiz 2(3) | |
| 18. | Exploration 8 – Changing Earnings | Textbook – pg 73 #’s 1 to 8 |
| 19. | Chapter Review | Textbook – pg 79, #’s 1, to 3,5 to 11, 13, 15 |
| Unit Test | Unit 2 Test | |
| Unit
3 – Personal Banking |
||
| # | Lesson Title | Assignment |
| 20. | Exploration 1 - Using a Bank Account | Textbook
– pg 97, #’s 1to 9 Handout – math10e_unit3_20_bank_slips |
| 21. | Exploration 2 - Keeping Records | Textbook
– pg 102, #’s 1 to 7 Handout – math10e_unit3_21_blank_transaction |
| Keeping Records Quiz | Quiz 3(1) | |
| 22. | Exploration 3 – Using a Bank Card | Textbook – pg 108, #’s 1, 2, 4 |
| 23. | Exploration 4 – Reconciling a Bank Statement | Textbook
– pg 117, #’s 1 to 4 |
| 24. | Exploration 5 – Choosing the Best Account | Textbook – pg 132, #’s 1 to 3 |
| 25. | Exploration 6 – Internet Banking | Handout - math10e_unit3_25_internet |
| 26. | Unit Review | Textbook – pg 137, #’s 1, 3 to 7, 9 |
| Unit Test | Unit 3 Test | |
| Unit
4 – Consumer Decisions |
||
| # | Lesson Title | Assignment |
| 27. | Exploration 1 – Smart Shopping | Textbook – pg 205, #’s 2 to 4 |
| 28. | Exploration 2 – The Cost of One | Textbook – pg 215, #’s 1 to 9 |
| Unit Price Quiz | Quiz 4(1) | |
| 29. | Exploration 3 – Sales Tax (GST and PST) | Textbook – pg 221, #’s 2 to 8 |
| Sales Tax Quiz | Quiz 4(2) | |
| 30. | Exploration 4 – Sales Promotion | Textbook – pg 227, #’s 1 to 6 |
| Discount Quiz | Quiz 4(3) | |
| 31. | Exploration 5 – Rate | Textbook
– pg 231, #’s 1 to 6 Handout - math10e_unit4_31_rate |
| Rate Quiz | Quiz 4(4) | |
| 32. | Exploration 6 – Ratio | Textbook
– pg 237, #’s 1, 2, 4 to 6 Handout - math10e_unit4_32_ratios |
| 33. | Unit Review | Textbook – pg 240, #’s 1 to 3, 5 to 8, 9 (question a only), 10 to 12 |
| Unit Test | Unit 4 Test | |
| Unit
5 – Measurement |
||
| # | Lesson Title | Assignment |
| 34. | Using the Metric System | Handout – math10e_unit5_34_metric Textbook – pg 261, #’s 1 to 3 |
| Metric Conversions Quiz | Quiz 5(1) | |
| 35. | Imperial Measurement | Textbook – pg 269, #’s 1, 3, 4, 5 |
| 36. | Perimeter | Handout - math10e_unit5_36_perimeter |
| 37. | Circumference of a Circle | Handout -math10e_unit5_37_circumference |
| 38. | Area and Applications | Handout - math10e_unit5_38_area |
| Perimeter and Area Quiz | Quiz 5(2) | |
| 39. | Trapezoid | Handout - math10e_unit5_39_trapezoid |
| 40. | Circle | Handout - math10e_unit5_40_circle |
| 41. | Surface Area | Handout -math10e_unit5_41_surface_area |
| 42. | Cylinder, Cone, Sphere | Handout - math10e_unit5_42_cylinder |
| Surface Area Quiz | Quiz 5(3) | |
| 43. | Volume Part I | Handout -math10e_unit5_43_volume_part01 |
| 44. | Volume Part II | Textbook – pg
263, #’s 6 to 13 pg 271, #’s 10 to 14 |
| 45. | Scale Diagrams | Textbook – pg 285, #’s 1 to 13 |
| 46. | Unit Review | Handout - math10e_unit5_46_review |
| Unit Test | Test | |
| Unit
6 – Trigonometry |
||
| # | Lesson Title | Assignment |
| 47. | Pythagorus Theory | Handouts - math10e_unit6_47_d-75 - math10e_unit6_47_d-76 |
| Pythagorus Quiz | Quiz 6(1) | |
| 48. | Similar Triangles | Handout - math10e_unit6_48_e-12 Textbook – pg 308, #’s 2 to 7 |
| Similar Triangles Quiz | Quiz 6(2) | |
| 49. | Handouts - math10e_unit6_49_labelling - math10e_unit6_49_pick_form - math10e_unit6_49_trig - math10e_unit6_49_cc-58 Textbook – pg 314, #’s 1 to 7 Handout - math10e_unit6_49_cc-59 |
|
| Trig Quiz | Quiz 6(3) | |
| 50. | Unit Review | Textbook – pg 331, #’s 26-31 |
| Unit Test | Unit 6 Test | |
| Unit
7 – Sampling and Probability |
||
| # | Lesson Title | Assignment |
| 51. | Using Samples | Handout Sheet - math10e_unit7_51_sampling |
| 52. | Presenting Data I – Pictographs and Bar Graphs | Handout Sheet – math10e_unit7_52_picto_bar |
| 53. | Presenting Data II – More Bar Graphs | Handout Sheets – math10e_unit7_53_more_bar |
| 54. | Presenting Data III – Line Graphs | Handout Sheet – math10e_unit7_54_line_graphs |
| 55. | Presenting Data IV – Pie Graphs | Handout Sheet – math10e_unit7_55_pie_graphs |
| Pie Graph Quiz | Quiz 7(1) | |
| 56. | Interpreting Data | Handout Sheets – math10e_unit7_56_interpreting_data |
| 57. | Calculations Involving Data | Handout Sheets - math10e_unit7_57_calculations_data |
| Central Tendency and Interpreting Data Quiz | Quiz 7(2) | |
| 58. | Poker Probability | Handout Sheet – math10e_unit7_58_poker_probability |
| 59. | More Probability | Handout Sheet – math10e_unit7_59_more_probability |
| Probability Quiz | Quiz 7(3) | |
| Unit Test | Unit 7 Test | |
| Unit
8 - Spreadsheets/Isometric Graphs and 3D Shapes |
||
| # | Lesson Title | Assignment |
| 60. | Spreadsheets in a Nutshell | Handout Sheet - math10e_unit8_60_spread |
| 61. | Isometric Graphs/3D | |
| Unit Test | Unit 8 Test | |